Yearly Leaderboard Results



Leaderboard Results

The following are results as they appeared on the leaderboard on 12/31 of their respective year at 11:59 PM PST. All results have been verified.

                                                                                    2019 Final Results - Top 10 Overall
Place Half Fanatic # Name Sex 2019 Races Lifetime Races
1 16390 Victoria Carroll F 114 317
2 1398 Dee Dee "Titanium Turtle" Urquhart F 78 527
3 3646 Robert "Latino Heat" Manon M 77 258
4 6464 Ila Brandli F 73 286
5 6506 Rachel Ross F 69 279
6 16737 Kendra Hensley F 66 252
7 104 Karen "Evil Twin" Vollan F 64 277
8 6155 Lisa "Arkansas" Seidel F 63 258
9 5151 Christopher Regan M 59 132
10 16880 Kelly  Shuler Sherry F 58 121

 

2020 Final Results - Top 10 Overall
Place HF # First Name Sex 2020 Totals
1 3646 Robert Manon M 77
2 6155 Lisa Seidel F 64
3 17314 Natalie Uyeno F 61
4 1398 Dee Dee Urquhart F 53
5 104 Karen Vollan F 47
6 16482 Aaron Shaw M 39
7 4555 DL Dean M 37
8 3264 Teal Clark F 36
9 16390 Victoria Carroll F 33
10 17243 Daria Kelley F 33

 

2021 Final Results - Top 10 Overall
Place HF # Name Sex 2021 Totals
1 17465 JJ (Jamie Jo) Robinson F 127
2 16390 Victoria Carroll F 116
3 8019 Mary Albrecht  F 101
4 1398 Dee Dee Urquhart F 84
5 2764 David Grudzien M 76
6 16482 Aaron Shaw M 68
7 6155 Lisa Seidel F 63
8 4555 DL Dean M 61
9 17314 Natalie Uyeno F 61
10 3646 Robert Manon M 60

 

2022 Final Results - Top 10 Overall
Place HF # Name Sex 2022 Totals
1 16390 Victoria Carroll F 82
2 12248 James Alexander M 79
3 8019 Mary Albrecht F 63
4 17465 JJ (Jamie Jo) Robinson F 59
5 6155 Lisa Seidel F 58
6 18031 Deneen Keaton F 57
7 18582 Tammy Campbell F 56
8 16197 Barbara Rausch F 55
9 16482 Aaron Shaw M 55
10 772 Keith Collingwood M 53